Live now · Week 26
Best of Memes
The XRPL meme showdown. On-chain metrics filter the field, and your XPM decides who gets crowned this week.
Champion earns
Hall of Fame title
Live Leaderboard
| Rank | Token | Votes | Score | Liq | Vol | Traders |
|---|---|---|---|---|---|---|
🥇 | ![]() FUZZY 0.000031 ▼ 0.6% | 186 (+87 today) | $1.2M | $15.2K | 119 | |
🥈 | ![]() BEAR 0.003 ▼ 4.0% | 179 (+94 today) | $274.5K | $4K | 41 | |
🥉 | ![]() PHNIX 0.000012 ▼ 6.4% | 161 (+75 today) | $596.6K | $22.4K | 103 | |
4 | ![]() DROP 1.77 ▼ 1.6% | 88 (+43 today) | $190.4K | $2.5K | 53 | |
5 | ![]() SLT 0.000012 ▲ 1.7% | 87 (+27 today) | $119.6K | $75.84 | 13 | |
6 | ![]() ATM 0.0000069 ▼ 0.5% | 82 (+42 today) | $162.6K | $3.3K | 47 | |
7 | ![]() BCHAMP 0.00041 ▼ 8.9% | 73 (+34 today) | $63.6K | $2K | 22 | |
8 | S SHX 0.0038 ▼ 1.3% | 68 (+33 today) | $175.1K | $894.9 | 17 | |
9 | ![]() CO2 0.00035 ▲ 2.0% | 44 (+21 today) | $92.3K | $2.41 | 10 | |
10 | ![]() XRG 0.00071 ▲ 2.0% | 43 (+21 today) | $92.8K | $2.2 | 7 |
Hall of Fame
Loading champions…
About Best of Memes
What happens if there's a tie?
In any timeframe (weekly, monthly, or yearly), if two tokens have the same score or number of wins, the winner is determined by which token has received more XPM community votes. This makes voting crucial for breaking ties!
How do weekly, monthly, and yearly rankings work?
Weekly rankings are live competitions where tokens compete based on metrics and community votes. Weekly winners accumulate throughout the month - the token with the most weekly wins becomes the Monthly Champion. Similarly, monthly wins throughout the year determine the Yearly Legend.
How do I get my meme token on the leaderboard?
Any meme token that reaches 'green' level status on XPMarket is automatically eligible. Focus on building liquidity and an engaged community to climb the rankings.
What happens to period winners?
Winners are immortalized in the Hall of Fame. Weekly, monthly, and yearly champions receive recognition and their achievement is permanently recorded.








